| Royal Court | Minstrel Stage | Hy-Vee Drawbridge Castle Stage | Coliseum Arena (in front of castle) | Miller Lite Tavern Stage | Wassail Feasting Hall | Tournament Joust Field | Merryfield Children's Stage | Mud Pen | Viking Pavilion | Captain Morgan Rum Pirate Ship Stage | Demos | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:50 | Get here early for the opening gate show! Dozens of cast members will start the day off with a scenario that will set the theme of the day. | 9:50 | |||||||||||
| 10:00 | Greetings from the Royals (High Street) | 10:00 | |||||||||||
| 10:30 | First Promenade - Royals explore the village | *Willie's Wenches (45min) | Orckes & Trolles | River Jesters | 10:30 | ||||||||
| 11:00 | Knighting/Lady in Waiting Ceremony / Ren Dancing | *Danza Mystique | " | *Gaurdians of the Black Forest | *Vexing Vixens | Knighting/Lady in Waiting Ceremony / Ren Dancing | 11:15 Chasing Swine |
|
Challenge of the Master Archers | 11:00 | |||
| 11:15 *Wrapsody (45min) | |||||||||||||
| 11:30 | Split Court | " | *Brotherhood of Steel | n/a (combat next door) | Dragon Stories | Orckes & Trolles | *Shattock Schoole of Defence | Katanas Cutting Demo | 11:30 | ||||
| 12:00 | - | Glastonbury Revelers | *Willie's Wenches (45min) | Sat: Sons of the Mist | Sharpe Wit (PG-17 show) | *Vexing Vixens | Meet the Faeries & Dance | River Jesters | Challenge of the Master Archers | 12:00 | |||
| 12:30 | Joust - royal box | " | JoustEvolution | Dragon Stories | 12:30 | ||||||||
| 12:45 *Wrapsody (45min) | |||||||||||||
| 1:00 | Royal Audience | " | *Gaurdians of the Black Forest | Orckes & Trolles | *Sirs Fish & Chipps "Bedlam" | Sharpe Wit (all ages chivalry show) | 1:15 Chasing Swine | *Danza Mystique | *Shattock Schoole of Defence | Kilt Wrapping / Kiddie Jousting |
1:00 | ||
| 1:30 | Weapons Talk | Glastonbury Revelers | *Willie's Wenches (45min) | *Brotherhood of Steel | n/a (combat next door) | Meet the Faeries & Dance | 1:30 | ||||||
| 2:00 | Split Court | (available entertainers and merchants get ready for the 2:15 parade) | 2:00 | ||||||||||
| 2:15 | Parade to the joust | 2:15 - Daily parade, leading to the joust. (All entertainers and available merchants should join.) | 2:15 | ||||||||||
| 2:30 | Joust - royal box | JoustEvolution | 2:30 | ||||||||||
| 3:00 | Royal Audience | *Danza Mystique | *Wrapsody (45min) | Sat: Sons of the Mist | Orckes & Trolles | Magennis-Briarthorn Marriage | Dragon Stories | 3:15 Chasing Swine | River Jesters | Kilt Wrapping / Grape-Stomping / Kiddie Jousting |
3:00 | ||
| 3:30 | Renaissance Fashions | " | *Gaurdians of the Black Forest | Sharpe Wit (PG-17 show) | *Vexing Vixens | Meet the Faeries & Dance | Glastonbury Revelers | Knife-Tossing Tournament w/prizes | 3:30 | ||||
| 3:45 *Willie's Wenches (45min) | |||||||||||||
| 4:00 | Promenade - Royals explore the village | *Danza Mystique | " | *Brotherhood of Steel | n/a (combat next door) | Orckes & Trolles | Dragon Stories | *Shattock Schoole of Defence | Katanas Cutting Demo | 4:00 | |||
| 4:30 | Joust - royal box | JoustEvolution | -- | 4:30 | |||||||||
| 5:00 | -- | Sun: Orckes & Trolles | Sat: Bales-McCue wedding | *Vexing Vixens | River Jesters | Kiddie Jousting | 5:00 | ||||||
| 5:30 | Closing gate show | Closing gate show | 5:30 | ||||||||||
| 6:00 | Festival is closed. If this is Saturday, come back Sunday! If this is Sunday, come back next weekend for Pirate Weekend! | 6:00 | |||||||||||
| Royal Court | Minstrel Stage | Hy-Vee Drawbridge Castle Stage | Coliseum Arena | Miller Lite Tavern Stage | Wassail Feasting Hall | Tournament Joust Field | Merryfield Children's Stage | Mud Pen | Viking Pavilion | Captain Morgan Rum Pirate Ship Stage | Demos | ||
* = New for this weekend. Red = comedy, Green = combat/swords, Orange = music/dance, Purple = juggling/fire/etc., Blue = children
21,783 visits (2 today, 14 this week, 72 this month, 432 this year) [4 yesterday. Best day was 5,492 visitors.] There have been 217 unique visitors online within the past 24 hours. ('ello again!)